Type: 1 = Lake, 2 = Pond, 3 = Ditch, 4 = Stream, 5 = River, 6 = Canal, 7 = Marsh, 8 = Bog, 9 = Other (eg Woodland or roadside)
M=Male, F=Female - Numbers observed fw = up to 10 individuals, sv = 11-20
individuals, ab = >20 individuals
T/U = Teneral or unclassified by sex. (eg t1 = 1 teneral insect)
Poss(ible), Prob(able), Prov(en) Breeding status based on observations:-
A = Insects patrolling territory, T = Tandem couples, O = Oviposition, N = Nymph,
E = Exuvia
Tetrad Grid Ref Site Name Type Species Date M F T/U Poss Prob Prov Recorder Comments
------ -------- --------- ---- ------- ---- - - --- ---- ---- ---- -------- --------
27Y SJ295776 Neston 2 Aeshna cyanea 030815 1 A B Rose
37B SJ314737 Burton Mere Wetlands 2 Aeshna cyanea 280915 1 R Wilkinson
37Y SJ382778 Rivacre Valley 2 Aeshna cyanea 180715 1 A A Ingham
45G SJ435523 Caldecott Green 2 Aeshna cyanea 290615 y A J Drage
45P SJ457587 Milton Green 2 Aeshna cyanea 020715 1 N Friswell
45S SJ460545 Clutton 2 Aeshna cyanea 150715 1 N Friswell
45Z SJ489589 Tattenhall 2 Aeshna cyanea 090715 1 N Friswell
46E SJ416693 Upton 2 Aeshna cyanea 100815 1 R Wilkinson
46S SJ476657 Hockenhull Platts 5 Aeshna cyanea 290915 1 R Wilkinson
47A SJ412703 Chester Zoo 9 Aeshna cyanea 140715 1 R Wilkinson
47G SJ428735 Stoak to Gowy Meadow 9 Aeshna cyanea 100815 1 R Wilkinson
47G SJ420725 Stoak 6 Aeshna cyanea 080815 1 R Wilkinson
47G SJ428735 Stoak to Gowy Meadow 9 Aeshna cyanea 210815 1 R Wilkinson
57F SJ537709 Black Lake 1 Aeshna cyanea 170815 1 C Meredith
57F SJ537709 Black Lake 1 Aeshna cyanea 260815 2 C Meredith
57F SJ538711 Delamere Forest 8 Aeshna cyanea 180815 1 C Meredith
57F SJ538711 Delamere Forest 8 Aeshna cyanea 160715 1 E1 C Meredith
57F SJ538711 Delamere Forest 8 Aeshna cyanea 260815 1 C Meredith
57F SJ538711 Delamere Forest 8 Aeshna cyanea 010715 1 C Meredith
57F SJ537709 Black Lake 1 Aeshna cyanea 160715 1 C Meredith
57F SJ538711 Delamere Forest 8 Aeshna cyanea 220715 5 E5 C Meredith
57F SJ538711 Delamere Forest 8 Aeshna cyanea 260815 1 E1 C Meredith
57F SJ538711 Delamere Forest 8 Aeshna cyanea 260615 2 E2 C Meredith
57K SJ546707 Linmere 8 Aeshna cyanea 030815 1 E1 C Meredith
57K SJ546707 Linmere 8 Aeshna cyanea 310715 4 E4 C Meredith
57K SJ543714 Doolittle 8 Aeshna cyanea 090915 1 C Meredith
57K SJ543714 Doolittle 8 Aeshna cyanea 270815 1 C Meredith
57L SJ552720 Hatchmere 1 Aeshna cyanea 110915 1 C Meredith
57L SJ552720 Hatchmere 1 Aeshna cyanea 070715 1 C Meredith
64E SJ605486 Wrenbury Heath 6 Aeshna cyanea 010715 1 A S Barlow
67M SJ651751 Anderton Nature Park 2 Aeshna cyanea 120915 1 A A Redley
67Q SJ665710 Leftwich 2 Aeshna cyanea 210815 1 O A Redley
67R SJ660726 Leftwich 2 Aeshna cyanea 280615 1 t2 A E A Redley
67S SJ663757 Dairy House Meadow 2 Aeshna cyanea 110715 y A P Hill
67V SJ682713 Billinge Green Flash 1 Aeshna cyanea 290615 1 A A Redley
68P SJ646886 Woolston Eyes 2 Aeshna cyanea 270615 2 A D Bowman
68U SJ669887 Woolston Eyes 1 Aeshna cyanea 180715 sv A B Baird
68U SJ669887 Woolston Eyes 1 Aeshna cyanea 220915 1 A B Baird
68U SJ669887 Woolston Eyes 1 Aeshna cyanea 180715 3 A D Bowman
68U SJ669887 Woolston Eyes 1 Aeshna cyanea 250715 2 A D Bowman
69V SJ685907 Rixton Claypits 2 Aeshna cyanea 070815 1 A R Collins
69V SJ685907 Rixton Claypits 2 Aeshna cyanea 030715 1 A E R Collins
75E SJ715581 Maw Green 1 Aeshna cyanea 100815 1 A A Goodwin
75J SJ724594 Elton Hall Flashes 1 Aeshna cyanea 290715 4 A D Swaby
76B SJ716632 Warmingham Flash 1 Aeshna cyanea 270815 y A J Rayner
78L SJ754820 Tatton Park 2 Aeshna cyanea 080915 2 A O C Storey
87N SJ845769 Artists Lane 2 Aeshna cyanea 120815 1 A C Storey
97J SJ921797 Harrop Green 4 Aeshna cyanea 100815 1 A D Kitching
97J SJ921797 Harrop Green 4 Aeshna cyanea 120815 1 A D Kitching
97J SJ920787 Peggie's Lane 9 Aeshna cyanea 210715 1 A D Kitching
98L SJ946836 Higher Poynton 2 Aeshna cyanea 080815 1 A D Kitching
98L SJ946836 Higher Poynton 2 Aeshna cyanea 310815 1 A D Kitching
98M SJ945842 Middlewood Way 9 Aeshna cyanea 080815 1 1 D Kitching
98M SJ947847 Middlewood 9 Aeshna cyanea 070915 1 D Kitching
98M SJ950848 Macclesfield Canal 6 Aeshna cyanea 130815 1 A D Kitching
98M SJ945842 Middlewood Way 9 Aeshna cyanea 020715 1 D Kitching
29K SJ250912 Leasowe 2 Aeshna grandis 050915 1 R Wilkinson
37B SJ314737 Burton Mere Wetlands 2 Aeshna grandis 110815 2 R Wilkinson
37B SJ305734 Burton Point 2 Aeshna grandis 130815 1 R Wilkinson
37B SJ305734 Burton Point 2 Aeshna grandis 060815 1 R Wilkinson
37B SJ314737 Burton Mere Wetlands 2 Aeshna grandis 200815 2 R Wilkinson
37B SJ314737 Burton Mere Wetlands 2 Aeshna grandis 290815 2 R Wilkinson
37B SJ314737 Burton Mere Wetlands 2 Aeshna grandis 270915 1 R Wilkinson
37B SJ314737 Burton Mere Wetlands 2 Aeshna grandis 130915 2 R Wilkinson
37M SJ344746 Puddington CP 2 Aeshna grandis 060815 1 R Wilkinson
37Y SJ382778 Rivacre Valley 2 Aeshna grandis 180715 1 A A Ingham
45B SJ412528 River Dee 5 Aeshna grandis 030715 3 A N Friswell
45G SJ435523 Caldecott Green 2 Aeshna grandis 290615 y A J Drage
45M SJ447552 Coddington 2 Aeshna grandis 090715 1 N Friswell
45S SJ460545 Clutton 2 Aeshna grandis 150715 2 N Friswell
47A SJ412703 Chester Zoo 9 Aeshna grandis 110815 1 R Wilkinson
47A SJ410710 Caughall Bridge 6 Aeshna grandis 020815 2 R Wilkinson
47A SJ410710 Caughall Bridge 6 Aeshna grandis 050915 1 R Wilkinson
47A SJ410710 Caughall Bridge 6 Aeshna grandis 220815 4 R Wilkinson
47A SJ404709 Backford Bridge 6 Aeshna grandis 160915 1 R Wilkinson
47F SJ421717 Wervin 9 Aeshna grandis 020815 1 R Wilkinson
47G SJ428735 Stoak to Gowy Meadow 9 Aeshna grandis 080815 1 R Wilkinson
47G SJ430730 Gowy Meadows 3 Aeshna grandis 160815 1 R Wilkinson
47G SJ428735 Stoak to Gowy Meadow 9 Aeshna grandis 100815 1 R Wilkinson
54I SJ530475 Bickley Hall Farm 2 Aeshna grandis 180815 1 N Friswell
54I SJ530475 Bickley Hall Farm 2 Aeshna grandis 180815 3 N Friswell
55E SJ500585 Owler Farm Tattenhal 2 Aeshna grandis 160815 1 N Friswell
55E SJ500585 Owler Farm Tattenhal 2 Aeshna grandis 160715 1 N Friswell
57F SJ537709 Black Lake 1 Aeshna grandis 310715 3 C Meredith
57F SJ538711 Delamere Forest 8 Aeshna grandis 180815 1 C Meredith
57K SJ543714 Doolittle 8 Aeshna grandis 170715 1 C Meredith
57K SJ546707 Linmere 8 Aeshna grandis 270815 1 C Meredith
57K SJ546707 Linmere 8 Aeshna grandis 090915 1 C Meredith
57K SJ545715 Piersons 8 Aeshna grandis 120815 2 C Meredith
57K SJ546707 Linmere 8 Aeshna grandis 270815 2 C Meredith
57K SJ546707 Linmere 8 Aeshna grandis 180815 2 C Meredith
57K SJ543714 Doolittle 8 Aeshna grandis 170715 1 C Meredith
57K SJ546707 Linmere 8 Aeshna grandis 030815 2 C Meredith
57K SJ545715 Piersons 8 Aeshna grandis 170715 1 C Meredith
57L SJ552720 Hatchmere 1 Aeshna grandis 250715 3 C Meredith
57L SJ552720 Hatchmere 1 Aeshna grandis 110915 4 C Meredith
57L SJ552720 Hatchmere 1 Aeshna grandis 120815 2 C Meredith
57V SJ598712 Cuddington 9 Aeshna grandis 280815 1 I Brodie
64E SJ619480 Sound Common 2 Aeshna grandis 090715 fw A S Barlow
67M SJ651751 Anderton Nature Park 2 Aeshna grandis 070815 5 R Wilkinson
67R SJ671728 Rudheath 5 Aeshna grandis 030715 1 A P Leicester
67S SJ663757 Dairyhouse Meadow 2 Aeshna grandis 060815 5 A O R Collins
67S SJ663757 Dairy House Meadow 2 Aeshna grandis 110715 y A P Hill
67V SJ699707 Boundary Farm 2 Aeshna grandis 130815 1 A B Shaw
67V SJ682713 Billinge Green Flash 1 Aeshna grandis 100915 sv sv A A Redley
67Y SJ682768 Pickmere 1 Aeshna grandis 130915 fw fw A A Redley
67Y SJ682768 Pickmere 1 Aeshna grandis 300615 1 A P Leicester
68P SJ649882 Woolston Eyes 7 Aeshna grandis 151015 1 A B Baird
68P SJ649882 Woolston Eyes 7 Aeshna grandis 060815 5 A B Baird
68P SJ646886 Woolston Eyes 2 Aeshna grandis 270615 2 A D Bowman
68U SJ669887 Woolston Eyes 1 Aeshna grandis 180715 sv A B Baird
68U SJ669887 Woolston Eyes 1 Aeshna grandis 180715 10 A D Bowman
68U SJ669887 Woolston Eyes 1 Aeshna grandis 220915 2 A B Baird
68U SJ669887 Woolston Eyes 1 Aeshna grandis 110615 1 A B Baird
68U SJ669887 Woolston Eyes 1 Aeshna grandis 250715 9 A D Bowman
69V SJ685907 Rixton Claypits 2 Aeshna grandis 070815 sv A O R Collins
75E SJ715581 Maw Green 1 Aeshna grandis 230815 2 A A Goodwin
75E SJ715581 Maw Green 1 Aeshna grandis 100815 1 A A Goodwin
75J SJ724594 Elton Hall Flashes 1 Aeshna grandis 220915 1 A D Swaby
75J SJ724594 Elton Hall Flashes 1 Aeshna grandis 190715 2 A D Swaby
76B SJ718624 Warmingham Flash 1 Aeshna grandis 230815 1 A A Goodwin
76B SJ716632 Warmingham Flash 1 Aeshna grandis 270815 y A J Rayner
76B SJ718624 Warmingham Flash 1 Aeshna grandis 190915 2 A A Goodwin
76Q SJ761609 Dingle Lake 1 Aeshna grandis 110815 1 A A Goodwin
77P SJ754786 Knutsford Moor 1 Aeshna grandis 070815 1 A I Brodie
78K SJ753809 Tatton Mere 1 Aeshna grandis 160715 1 A O C Storey
78L SJ754820 Tatton Park 2 Aeshna grandis 080915 3 A C Storey
85H SJ824556 Lawton Lake 1 Aeshna grandis 200715 2 A A Goodwin
87N SJ853774 Alderley Edge 2 Aeshna grandis 020815 sv sv A O C Storey
87N SJ845769 Artists Lane 2 Aeshna grandis 120815 2 A C Storey
87N SJ853774 Alderley Edge 2 Aeshna grandis 160815 4 A C Storey
88K SJ855813 Wilmslow Park 9 Aeshna grandis 120815 4 A B Shaw
88M SJ849843 Bollinhey Farm 2 Aeshna grandis 250815 1 A B Shaw
97E SJ917785 Whiteley Green 9 Aeshna grandis 090715 1 D Kitching
98L SJ944838 Higher Poynton 9 Aeshna grandis 210815 1 A S Kitching
98M SJ947846 Middlewood 9 Aeshna grandis 020815 1 D Kitching
98M SJ946845 Middlewood 9 Aeshna grandis 200915 1 A D Kitching
98M SJ949840 Middlecale 6 Aeshna grandis 230815 1 A D Kitching
57F SJ538711 Delamere Forest 8 Aeshna juncea 260815 1 C Meredith
57F SJ537709 Black Lake 1 Aeshna juncea 160715 1 C Meredith
57F SJ537709 Black Lake 1 Aeshna juncea 310715 2 C Meredith
57F SJ538711 Delamere Forest 8 Aeshna juncea 070815 1 C Meredith
57F SJ538711 Delamere Forest 8 Aeshna juncea 260815 1 E1 C Meredith
57F SJ537709 Black Lake 1 Aeshna juncea 260815 1 C Meredith
57F SJ538711 Delamere Forest 8 Aeshna juncea 160715 1 C Meredith
57F SJ537709 Black Lake 1 Aeshna juncea 170815 1 C Meredith
57F SJ537709 Black Lake 1 Aeshna juncea 170815 1 E1 C Meredith
57K SJ543714 Doolittle 8 Aeshna juncea 170715 1 C Meredith
57K SJ546707 Linmere 8 Aeshna juncea 270815 2 C Meredith
57K SJ545715 Piersons 8 Aeshna juncea 170715 1 C Meredith
57K SJ545715 Piersons 8 Aeshna juncea 120815 2 C Meredith
57L SJ552720 Hatchmere 1 Aeshna juncea 120815 1 C Meredith
58M SJ559841 Oxmoor LNR 2 Aeshna juncea 011015 1 D Norman
29K SJ250912 Leasowe 2 Aeshna mixta 041015 1 R Wilkinson
37B SJ314737 Burton Mere Wetlands 2 Aeshna mixta 130915 2 R Wilkinson
37B SJ314737 Burton Mere Wetlands 2 Aeshna mixta 290815 3 R Wilkinson
37B SJ314737 Burton Mere Wetlands 2 Aeshna mixta 280915 2 R Wilkinson
47A SJ404709 Backford Bridge 6 Aeshna mixta 160915 1 R Wilkinson
47A SJ404709 Backford Bridge 6 Aeshna mixta 300815 1 R Wilkinson
47A SJ410710 Caughall Bridge 6 Aeshna mixta 220815 1 R Wilkinson
47G SJ428735 Stoak to Gowy Meadow 9 Aeshna mixta 220815 1 R Wilkinson
57F SJ538711 Delamere Forest 8 Aeshna mixta 180815 1 C Meredith
57F SJ537709 Black Lake 1 Aeshna mixta 090915 1 C Meredith
57K SJ545715 Piersons 8 Aeshna mixta 270815 1 C Meredith
57K SJ543714 Doolittle 8 Aeshna mixta 270815 1 C Meredith
57K SJ545715 Piersons 8 Aeshna mixta 120815 2 C Meredith
57L SJ552720 Hatchmere 1 Aeshna mixta 110915 1 C Meredith
66E SJ607690 Newchurch Common 1 Aeshna mixta 221015 1 A P Brewster
66P SJ640705 Vale Royal 5 Aeshna mixta 301015 2 A P Brewster
66R SJ669632 River Weaver 5 Aeshna mixta 100815 1 A G Bayliss
67V SJ682713 Billinge Green Flash 1 Aeshna mixta 100915 sv sv A A Redley
67V SJ682713 Billinge Green Flash 1 Aeshna mixta 070915 sv sv A A Redley
67Y SJ682768 Pickmere 1 Aeshna mixta 130915 ab ab A A Redley
68P SJ653880 Woolston Eyes 7 Aeshna mixta 090915 2 A B Baird
68U SJ669887 Woolston Eyes 1 Aeshna mixta 220915 12 A B Baird
75J SJ724594 Elton Hall Flashes 1 Aeshna mixta 220915 2 A D Swaby
76B SJ718624 Warmingham Flash 1 Aeshna mixta 190915 3 A A Goodwin
76B SJ718624 Warmingham Flash 1 Aeshna mixta 230815 1 A A Goodwin
77A SJ701706 Drakelow Hall Farm 2 Aeshna mixta 130815 1 A B Shaw
78K SJ755810 Tatton Park 4 Aeshna mixta 080915 1 A C Storey
78L SJ754820 Tatton Park 2 Aeshna mixta 080915 7 3 A O C Storey
88G SJ831832 Quarry Bank Mill 5 Aeshna mixta 070915 1 A C Storey
88H SJ825849 Manchester Airport 2 Aeshna mixta 090815 1 A B Shaw
96D SJ904660 Bosley Locks 6 Aeshna mixta 290815 1 A D Kitching
98M SJ945844 Middlewood 9 Aeshna mixta 071015 1 D Kitching
45G SJ435523 Caldecott Green 2 Anax imperator 040715 y A J Drage
45I SJ430565 Churton Marl Pits 2 Anax imperator 030715 1 N Friswell
54I SJ530475 Bickley Hall Farm 2 Anax imperator 010715 2 N Friswell
54I SJ530475 Bickley Hall Farm 2 Anax imperator 250615 1 N Friswell
54I SJ530475 Bickley Hall Farm 2 Anax imperator 010715 2 1 O N Friswell
54I SJ530475 Bickley Hall Farm 2 Anax imperator 180815 1 N Friswell
54J SJ524480 Bickley Hall Farm 2 Anax imperator 010715 2 1 A O N Friswell
54J SJ525480 Bickley Hall Farm 2 Anax imperator 010715 1 1 A O N Friswell
54M SJ545455 Quoisley Big Mere 1 Anax imperator 210615 y A M Pennell
57F SJ538711 Delamere Forest 8 Anax imperator 180815 1 C Meredith
57F SJ537709 Black Lake 1 Anax imperator 310715 1 C Meredith
57K SJ545715 Piersons 8 Anax imperator 170715 1 C Meredith
57K SJ545715 Piersons 8 Anax imperator 120815 2 C Meredith
57K SJ543714 Doolittle 8 Anax imperator 030715 1 C Meredith
57L SJ552720 Hatchmere 1 Anax imperator 250715 1 C Meredith
64E SJ619480 Sound Common 2 Anax imperator 090715 sv sv A O S Barlow
67M SJ651751 Anderton Nature Park 2 Anax imperator 030715 1 A R Collins
67R SJ671728 Rudheath 2 Anax imperator 030715 1 A P Leicester
67S SJ663757 Dairyhouse Meadow 2 Anax imperator 060815 1 1 A O R Collins
67S SJ663757 Dairy House Meadow 2 Anax imperator 110715 y A P Hill
67V SJ682713 Billinge Green Flash 1 Anax imperator 290615 1 A A Redley
68P SJ646886 Woolston Eyes 2 Anax imperator 270615 6 A D Bowman
68U SJ669887 Woolston Eyes 1 Anax imperator 250715 2 A D Bowman
68U SJ669887 Woolston Eyes 1 Anax imperator 110615 1 A B Baird
69Q SJ666918 Risley Moss 8 Anax imperator 050715 1 A A Onions
69V SJ685907 Rixton Claypits 2 Anax imperator 070815 1 1 A O R Collins
69V SJ685907 Rixton Claypits 2 Anax imperator 030715 1 A R Collins
75E SJ715581 Maw Green 1 Anax imperator 300615 1 A A Goodwin
75E SJ715581 Maw Green 1 Anax imperator 190715 4 A A Goodwin
75E SJ715581 Maw Green 1 Anax imperator 100815 3 A A Goodwin
75E SJ715581 Maw Green 1 Anax imperator 260615 1 1 A O A Goodwin
75E SJ715581 Maw Green 1 Anax imperator 230815 1 A A Goodwin
76A SJ718616 Warmingham Flash 1 Anax imperator 040715 3 A D Swaby
76B SJ718624 Warmingham Flash 1 Anax imperator 290615 2 1 A O A Goodwin
76B SJ716632 Warmingham Flash 1 Anax imperator 270815 y A J Rayner
78L SJ754820 Tatton Park 2 Anax imperator 080915 1 A C Storey
78L SJ754820 Tatton Park 2 Anax imperator 160715 1 A C Storey
85H SJ824556 Lawton Lake 1 Anax imperator 200715 1 A A Goodwin
87N SJ853774 Alderley Edge 2 Anax imperator 160815 2 A C Storey
87N SJ853774 Alderley Edge 2 Anax imperator 020815 1 A C Storey
45Q SJ479503 Tattenhall 9 Brachytron pratense 110515 1 N Friswell
45U SJ479594 Tattenhall 2 Brachytron pratense 110515 1 N Friswell
67K SJ640700 Vale Royal 5 Brachytron pratense 070615 6 A R McHale
67K SJ640700 Vale Royal 5 Brachytron pratense 270515 1 A A Goodwin
67N SJ655761 Marbury Park 2 Brachytron pratense 100615 1 A P Leicester
45B SJ411533 Farndon 5 Calopteryx splendens 210515 6 A A Goodwin
45E SJ415596 Aldford 5 Calopteryx splendens 300515 10 A P Kinsella
45E SJ415596 Aldford 5 Calopteryx splendens 230515 9 A A Goodwin
45E SJ415596 Aldford 5 Calopteryx splendens 210515 2 A W Furse
45E SJ415596 Aldford 5 Calopteryx splendens 070615 1 A T Brearley
47A SJ410710 Caughall Bridge 6 Calopteryx splendens 010715 1 R Wilkinson
47G SJ428735 Stoak to Gowy Meadow 9 Calopteryx splendens 100715 1 R Wilkinson
47G SJ423730 Stoak Road Bridge 6 Calopteryx splendens 100715 1 R Wilkinson
59V SJ587916 Sankey Brook 5 Calopteryx splendens 110615 6 2 A B Baird
64E SJ619480 Sound Common 2 Calopteryx splendens 090715 1 A S Barlow
64E SJ605486 Wrenbury Heath 6 Calopteryx splendens 010715 y y A S Barlow
67F SJ639704 Vale Royal 5 Calopteryx splendens 060615 1 1 A R Collins
67K SJ640700 Vale Royal 5 Calopteryx splendens 070615 y A R McHale
67R SJ671728 Rudheath 5 Calopteryx splendens 030715 ab ab A P Leicester
67S SJ663757 Dairyhouse Meadow 2 Calopteryx splendens 060815 2 1 A R Collins
67V SJ682713 Billinge Green Flash 1 Calopteryx splendens 290615 1 A A Redley
69V SJ685907 Rixton Claypits 2 Calopteryx splendens 030715 sv A R Collins
75E SJ717587 Railway Flash 1 Calopteryx splendens 080615 y A A Goodwin
75E SJ717587 Railway Flash 1 Calopteryx splendens 050615 1 A A Goodwin
75J SJ724594 Elton Hall Flashes 1 Calopteryx splendens 230515 2 A D Swaby
75J SJ724594 Elton Hall Flashes 1 Calopteryx splendens 100615 y y A D Swaby
75J SJ724594 Elton Hall Flashes 1 Calopteryx splendens 190715 12 A D Swaby
76B SJ716632 Warmingham Flash 1 Calopteryx splendens 270815 y A J Rayner
76B SJ718624 Warmingham Flash 1 Calopteryx splendens 290615 1 A A Goodwin
78I SJ728874 Little Bollington 6 Calopteryx splendens 110615 1 A D Kitching
78K SJ755810 Tatton Mere Stream 4 Calopteryx splendens 160715 sv sv A C Storey
78K SJ755810 Tatton Park 4 Calopteryx splendens 080915 1 A C Storey
88Q SJ860819 Wilmslow 9 Calopteryx splendens 050715 1 A Broome
97C SJ905753 Riverside Park 5 Calopteryx splendens 010715 3 A D Kitching
97C SJ905753 Riverside Park 5 Calopteryx splendens 100615 1 A D Kitching
98L SJ947838 Higher Poynton 6 Calopteryx splendens 250815 1 A D Kitching
98L SJ947838 Higher Poynton 6 Calopteryx splendens 220815 1 A D Kitching
98R SJ970837 Horse Coppice Reserv 1 Calopteryx splendens 070815 1 A I Blagden
37B SJ313736 Burton Mere 1 Coenagrion puella 040615 1 A C Millington
37B SJ314737 Burton Mere Wetlands 2 Coenagrion puella 090615 4 R Wilkinson
45G SJ435523 Caldecott Green 2 Coenagrion puella 300515 y A J Drage
45I SJ430565 Churton Marl Pits 2 Coenagrion puella 030715 10 N Friswell
45I SJ430565 Churton Marl Pits 2 Coenagrion puella 230515 2 A A Goodwin
45P SJ455592 Milton Green 2 Coenagrion puella 020715 4 N Friswell
47G SJ428735 Stoak to Gowy Meadow 9 Coenagrion puella 100715 2 R Wilkinson
54I SJ530475 Bickley Hall Farm 2 Coenagrion puella 110615 50 N Friswell
54I SJ530475 Bickley Hall Farm 2 Coenagrion puella 010715 1 N Friswell
54I SJ530475 Bickley Hall Farm 2 Coenagrion puella 110615 5 N Friswell
54I SJ530475 Bickley Hall Farm 2 Coenagrion puella 010715 1 N Friswell
54I SJ533477 Bickley Hall Farm 2 Coenagrion puella 010715 1 A N Friswell
54I SJ530475 Bickley Hall Farm 2 Coenagrion puella 250615 6 N Friswell
54I SJ530475 Bickley Hall Farm 2 Coenagrion puella 110615 4 1 N Friswell
54I SJ530475 Bickley Hall Farm 2 Coenagrion puella 110615 8 N Friswell
54J SJ525480 Bickley Hall Farm 2 Coenagrion puella 010715 sv sv A N Friswell
54M SJ545455 Quoisley Big Mere 1 Coenagrion puella 210615 y A M Pennell
57F SJ537709 Black Lake 1 Coenagrion puella 030615 10 C Meredith
57F SJ538711 Delamere Forest 8 Coenagrion puella 160715 2 C Meredith
57F SJ537709 Black Lake 1 Coenagrion puella 010715 55 C Meredith
57F SJ538711 Delamere Forest 8 Coenagrion puella 260615 19 C Meredith
57F SJ538711 Delamere Forest 8 Coenagrion puella 220715 9 C Meredith
57F SJ537709 Black Lake 1 Coenagrion puella 310715 22 C Meredith
57F SJ537709 Black Lake 1 Coenagrion puella 240615 54 C Meredith
57F SJ538711 Delamere Forest 8 Coenagrion puella 100615 6 C Meredith
57F SJ538711 Delamere Forest 8 Coenagrion puella 100615 25 C Meredith
57F SJ537709 Black Lake 1 Coenagrion puella 010715 18 C Meredith
57F SJ537709 Black Lake 1 Coenagrion puella 260815 6 C Meredith
57F SJ537709 Black Lake 1 Coenagrion puella 170815 5 C Meredith
57F SJ537709 Black Lake 1 Coenagrion puella 100615 53 C Meredith
57F SJ537709 Black Lake 1 Coenagrion puella 160715 8 C Meredith
57F SJ537709 Black Lake 1 Coenagrion puella 160715 56 C Meredith
57F SJ537709 Black Lake 1 Coenagrion puella 240615 2 C Meredith
57F SJ538711 Delamere Forest 8 Coenagrion puella 010715 23 C Meredith
57F SJ538711 Delamere Forest 8 Coenagrion puella 160715 22 C Meredith
57K SJ546707 Linmere 8 Coenagrion puella 030815 1 C Meredith
57K SJ545715 Piersons 8 Coenagrion puella 030515 3 C Meredith
57K SJ545715 Piersons 8 Coenagrion puella 120815 2 C Meredith
57K SJ545715 Piersons 8 Coenagrion puella 310715 3 C Meredith
57K SJ543714 Doolittle 8 Coenagrion puella 230615 8 C Meredith
57K SJ546707 Linmere 8 Coenagrion puella 010715 4 C Meredith
57K SJ543714 Doolittle 8 Coenagrion puella 100615 53 C Meredith
57K SJ543714 Doolittle 8 Coenagrion puella 030715 8 C Meredith
57K SJ543714 Doolittle 8 Coenagrion puella 230615 29 C Meredith
57K SJ545715 Piersons 8 Coenagrion puella 170715 2 C Meredith
57K SJ546707 Linmere 8 Coenagrion puella 310715 1 C Meredith
57K SJ545715 Piersons 8 Coenagrion puella 170715 6 C Meredith
57K SJ545715 Piersons 8 Coenagrion puella 030715 47 C Meredith
57K SJ545715 Piersons 8 Coenagrion puella 030715 30 C Meredith
57K SJ546707 Linmere 8 Coenagrion puella 100615 2 C Meredith
57K SJ546707 Linmere 8 Coenagrion puella 240615 2 C Meredith
57K SJ546707 Linmere 8 Coenagrion puella 010715 3 C Meredith
57K SJ543714 Doolittle 8 Coenagrion puella 040615 7 C Meredith
57K SJ545715 Piersons 8 Coenagrion puella 240615 27 C Meredith
57K SJ543714 Doolittle 8 Coenagrion puella 030715 70 C Meredith
57K SJ546715 Pearson's 8 Coenagrion puella 300515 1 A R McHale
57K SJ543714 Doolittle 8 Coenagrion puella 170715 8 C Meredith
57K SJ543714 Doolittle 8 Coenagrion puella 170715 36 C Meredith
57L SJ552720 Hatchmere 1 Coenagrion puella 250615 5 C Meredith
57L SJ552720 Hatchmere 1 Coenagrion puella 050615 2 C Meredith
57L SJ552720 Hatchmere 1 Coenagrion puella 300515 1 C Meredith
57L SJ552720 Hatchmere 1 Coenagrion puella 120615 4 C Meredith
57L SJ552720 Hatchmere 1 Coenagrion puella 070715 2 C Meredith
57L SJ552720 Hatchmere 1 Coenagrion puella 230615 2 C Meredith
64E SJ619480 Sound Common 2 Coenagrion puella 090715 ab ab A S Barlow
66E SJ602688 Gull Pool 1 Coenagrion puella 090615 y y A P Kinsella
66E SJ602688 Gull Pool 1 Coenagrion puella 060615 sv sv A P Kinsella
66E SJ602688 Gull Pool 1 Coenagrion puella 150615 10 R Wilkinson
67K SJ640700 Vale Royal 5 Coenagrion puella 070615 y A R McHale
67K SJ640700 Vale Royal 5 Coenagrion puella 270515 y A A Goodwin
67M SJ651753 Anderton Nature Park 2 Coenagrion puella 160615 ab ab A P Leicester
67M SJ651751 Anderton Nature Park 2 Coenagrion puella 100615 y y A P Leicester
67S SJ663757 Dairy House Meadow 2 Coenagrion puella 110715 y A P Hill
67Y SJ682768 Pickmere 1 Coenagrion puella 300615 ab ab A P Leicester
68P SJ649882 Woolston Eyes 1 Coenagrion puella 100615 ab ab A T B Baird
68P SJ649882 Woolston Eyes 7 Coenagrion puella 060815 4 A B Baird
68P SJ649882 Woolston Eyes 1 Coenagrion puella 040615 50 A B Baird
68U SJ669887 Woolston Eyes 1 Coenagrion puella 110615 ab ab A B Baird
69R SJ665920 Risley Moss 8 Coenagrion puella 190815 sv sv A B Baird
69V SJ685907 Rixton Claypits 2 Coenagrion puella 030715 ab ab A R Collins
69V SJ685907 Rixton Claypits 2 Coenagrion puella 070815 ab ab A R Collins
75E SJ717587 Railway Flash 1 Coenagrion puella 260615 1 1 A A Goodwin
75E SJ715581 Maw Green 1 Coenagrion puella 260615 ab ab A A Goodwin
